Charge uphill or down on the SDURO Allmtn 6.5. With 150mm of plush suspension to give you confidence and control over steep, loose, and rocky terrain and a powerful Yamaha PW drivetrain to boost you across aggressive lines, nothing stands in the way of your all-mountain dominance. A 500Wh lithium ion battery paired to Yamaha's 500-watt motor offer impressive assistance to power you through technical climbs, letting you save strength and energy for railing thrilling descents. Plus-size 27.5-inch tires provide extra float and traction, and TRP hydraulic disc brakes paired to extra-large rotors produce loads of stopping power when you need it most. The Yamaha multi-function LCD display gives you real-time data on important details during your ride, including battery charge level, remaining range, current, average, and maximum speed, daily and total distance traveled, time, and the current support level in use. Step up your mountain biking experience with Haibike and see where SDURO Allmtn can take you.
Specification | Description |
---|---|
Drive System | Yamaha PW-System - USA, 500W |
Display | Yamaha LCD |
Battery Type/Weight | Yamaha Lithium Ion, 500 Wh |
Charger Type | Yamaha quick charger 4A |
Max. Assisted Speed | 20 mph |
Frame | Haibike aluminium 6061, Hydroformed, Gravity Casting Interface, Tapered Head Tube, disc brake Post Mount, Travel: 150mm |
Fork | Magura Boltron, air, Travel: 150mm, aluminium steerer tube 1 1/8" - 1 1/2" tapered |
Headset | A-Head Tapered, Cartridge, aluminium |
Rear Shock | RockShox Monarch RT |
Axles |
15x110mm Front 12x148mm Rear |
Rims/Wheels | Alexrims MD40, hollow rim, aluminium |
Hubs | XLC Evo disc boost |
Spokes | Black |
Tires | Schwalbe Nobby Nic Evo SnakeSkin, 27.5 x 2.80 |
Chainrings | FSA, 32-44, aluminium |
Chain | KMC X10e |
Front Derailleur | Shimano Deore XT M786 |
Rear Derailleur | Shimano Deore XT M786 Shadow Plus |
Cassette/Rear Cogs | Shimano HG50, 11-36 teeth |
Shifters | Shimano Deore M610, rapidfire |
Handlebars | Haibike Components TheBar ++ |
Tape/Grips | Haibike XLC lock on grips Sport |
Stem | Haibike Components TheStem ++, Bar bore: 31.8mm, 6° |
Brake Levers | TRP Slate T4 |
Brakes | TRP Slate T4 hydraulic disc brakes, 203mm (F) 180mm (R) rotors |
Pedals | Haibike XLC Freeride Plattform Pedal |
Saddle | Selle Royal Voga |
Seatpost | Hiabike XLC AllMtn, Remote, telescope, 31.6mm |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number | Store SKU |
---|---|---|---|---|
Titan/White/Lime / 40cm | 791964545804 | 18-0710120 | ANA-18-0710120 | SDU21308738R |
Titan/White/Lime / 52cm | 791964545835 | 18-0710123 | ANA-18-0710123 | SDU21965131R |